Who files the listing
Labellers
The labeller is the company whose name is on the package and which holds the FDA listing. It is often not the manufacturer, and one labeller frequently files the same formulation under several store brands.
157
labellers
1,260
products between them
438
brand names
8
products per labeller, on average
Every labeller
| Labeller | Products | Brands | Active ingredients |
|---|---|---|---|
| Ricola Ag | 50 | 26 | Menthol, Pectin |
| Xiamen Kang Zhongyuan Biotechnology Co., Ltd. | 50 | 31 | Menthol, Unspecified Form, Menthol, Pectin |
| CVS Pharmacy | 48 | 24 | Menthol, Benzocaine, Nicotine, Dextromethorphan Hydrobromide |
| Amazon.com Services LLC | 37 | 4 | Nicotine |
| Ricola USA Inc. | 34 | 27 | Menthol, Pectin |
| Walgreens | 34 | 15 | Nicotine, Menthol, Pectin |
| Haleon US Holdings LLC | 30 | 10 | Nicotine, Dextromethorphan Hydrobromide, Menthol, Unspecified Form |
| Topco Associates LLC | 28 | 7 | Menthol, Nicotine |
| Mondelez Global LLC | 26 | 19 | Pectin, Menthol |
| Fertin Pharma A/S | 25 | 1 | Nicotine |
| L. Perrigo Company | 25 | 1 | Nicotine |
| Target Corporation | 24 | 15 | Nicotine |
| Dollar General Corporation | 22 | 13 | Pectin, Levomenthol, Menthol |
| H E B | 22 | 4 | Nicotine |
| Meijer Distribution Inc. | 22 | 5 | Benzocaine, Menthol, Nicotine, Dextromethorphan Hydrobromide |
| Rite Aid Corporation | 22 | 6 | Nicotine |
| P & L Development, LLC | 21 | 3 | Nicotine |
| Wal-Mart Stores Inc | 21 | 1 | Nicotine |
| Walgreen Company | 21 | 2 | Nicotine |
| BFY LLC | 18 | 17 | Pectin, Calcium Carbonate |
| Dr. Reddy's Laboratories Inc. | 18 | 10 | Nicotine |
| Medical Group Care LLC | 16 | 7 | Menthol, Unspecified Form, Menthol, Pectin |
| Publix Super Markets Inc | 16 | 4 | Nicotine |
| Strategic Sourcing Services LLC | 16 | 1 | Nicotine |
| Prestige Brands Holdings, Inc. | 15 | 12 | Menthol, Benzocaine, Dextromethorphan Hydrobromide, Pectin |
| Quitine LLC | 15 | 3 | Nicotine |
| AmerisourceBergen (Good Neighbor Pharmacy) 46122 | 14 | 5 | Nicotine |
| Army & Air Force Exchange Service | 12 | 9 | Menthol, Nicotine |
| Kroger Company | 12 | 2 | Nicotine |
| Meijer, Inc. | 12 | 4 | Menthol, Nicotine |
| Safeway | 12 | 4 | Nicotine, Menthol |
| Sam's West Inc | 12 | 2 | Nicotine |
| Chain Drug Consortium, LLC | 11 | 4 | Nicotine |
| R.L. ALBERT & SON, INC | 11 | 11 | Menthol |
| Riclan S.A. | 11 | 9 | Levomenthol, Menthol |
| The Procter & Gamble Manufacturing Company | 11 | 10 | Menthol, Benzocaine |
| American Sales Company | 10 | 3 | Nicotine |
| Aurohealth LLC | 10 | 1 | Nicotine |
| Blip Products, Inc. | 10 | 2 | Nicotine |
| HEB | 10 | 10 | Menthol, Benzocaine, Dextromethorphan Hydrobromide |
| Rugby Laboratories | 10 | 2 | Nicotine |
| The Kroger CO | 10 | 5 | Menthol, Nicotine |
| A-S Medication Solutions | 9 | 5 | Nicotine |
| Meijer | 9 | 7 | Menthol |
| Unifirst First Aid Corporation | 9 | 9 | Menthol, Zinc Gluconate |
| BJWC | 8 | 2 | Nicotine |
| CARDINAL HEALTH 110, LLC. DBA LEADER 70000 | 8 | 4 | Nicotine |
| Chain Drug Marketing Association, Inc. | 8 | 8 | Menthol, Menthol, Unspecified Form, Pectin |
| Costco Wholesale Company | 8 | 3 | Nicotine |
| Reckitt Benckiser LLC | 8 | 8 | Dextromethorphan Hydrobromide, Benzocaine, Menthol, Unspecified Form, Hexylresorcinol, Menthol |
| Bestco Inc. | 7 | 7 | Menthol, Benzocaine |
| DISCOUNT DRUG MART | 7 | 1 | Menthol |
| RL Albert & Son Inc. | 7 | 7 | Levomenthol |
| United Natural Foods, Inc. | 7 | 1 | Menthol |
| Walmart | 7 | 7 | Benzocaine, Dextromethorphan Hydrobromide, Menthol, Pectin |
| American Sales | 6 | 6 | Menthol, Benzocaine |
| ATLANTIC BIOLOGICALS CORP. | 6 | 6 | Benzocaine, Menthol, Nicotine |
| Boston Nutraceutical Production SL | 6 | 3 | Menthol |
| Bryant Ranch Prepack | 6 | 1 | Nicotine |
| Cardinal Health 110, Inc. | 6 | 6 | Menthol |
| Leosons Overseas Corp. | 6 | 6 | Calcium Carbonate, Menthol |
| Lucy Goods, Inc. | 6 | 2 | Nicotine |
| Nelson Bach USA Ltd | 6 | 6 | Helianthemum Nummularium Whole, Clematis Vitalba Whole, Impatiens Glandulifera Whole, Prunus Cerasifera Whole, Ornithogalum Umbellatum Whole and 9 more |
| Padagis Israel Pharmaceuticals Ltd | 6 | 2 | Nicotine |
| Publix Supermarkets, Inc. | 6 | 4 | Nicotine |
| Target Corporation Inc. | 6 | 5 | Menthol |
| TopCo Associates | 6 | 6 | Menthol, Benzocaine, Dextromethorphan Hydrobromide |
| Walgreen Co. | 6 | 6 | Menthol |
| CVS WOONSOCKET PRESCRIPTION CENTER, INCORPORATED | 5 | 1 | Nicotine |
| Dolgencorp, Inc. (DOLLAR GENERAL & REXALL) | 5 | 3 | Nicotine |
| Family Dollar | 5 | 5 | Menthol |
| Geiss, Destin, Dunn | 5 | 5 | Benzocaine, Menthol |
| Guangzhou Shuimu Jiahe Trading Co., Ltd. | 5 | 5 | Nicotine |
| Historical Remedies LLP | 5 | 5 | Arnica Montana Whole, Arsenic Trioxide, Matricaria Chamomilla, Arabica Coffee Bean, Potassium Carbonate and 14 more |
| HY-VEE, INC | 5 | 5 | Menthol |
| Lil' Drug Store products, Inc. | 5 | 5 | Nicotine |
| McKesson | 5 | 4 | Menthol, Menthol, Unspecified Form |
| Pharmaloz Manufacturing Inc | 5 | 0 | Menthol, Unspecified Form |
| Rising Pharma Holdings, Inc. | 5 | 3 | Clotrimazole, Nicotine |
| Vespyr Brands LLC | 5 | 1 | Avena Sativa Flowering Top, Sambucus Nigra Flower, Echinacea Purpurea, Rosa Canina Fruit, Zinc Gluconate and 1 more |
| WALMART INC. | 5 | 2 | Nicotine |
| AAFES/Your Military Exchanges | 4 | 1 | Nicotine |
| Amazon.com | 4 | 4 | Menthol |
| Bestco | 4 | 4 | Menthol |
| BOSTON NUTRACEUTICAL PRODUCTION, S.L | 4 | 3 | Menthol |
| Cardinal Health (Leader) 70000 | 4 | 3 | Nicotine |
| Catalent Pharma Solutions, LLC | 4 | 0 | Nicotine |
| Cintas Corporation | 4 | 4 | Menthol, Benzocaine, Zinc Gluconate |
| F. Hunziker + Co AG | 4 | 0 | Ornithogalum Umbellatum Flowering Top, Prunus Cerasifera Flower, Clematis Vitalba Flower, Helianthemum Nummularium Flower, Impatiens Glandulifera Flower |
| Harris Teeter | 4 | 4 | Menthol |
| HC Jones, Inc. | 4 | 3 | Nicotine |
| HyVee Inc | 4 | 1 | Nicotine |
| Insight Pharmaceuticals LLC | 4 | 4 | Menthol, Benzocaine, Dextromethorphan Hydrobromide, Dyclonine Hydrochloride, Pectin |
| Pharmacy Value Alliance LLC | 4 | 1 | Menthol |
| Primrose Candy Co. | 4 | 4 | Pectin |
| Rugby Laboratories, Inc. | 4 | 4 | Nicotine |
| Traditional Medicinals, Inc. | 4 | 3 | Menthol, Unspecified Form, Pectin |
| Winco Foods | 4 | 4 | Menthol |
| HART Health | 3 | 3 | Menthol |
| JHK Inc dba American Safety & First Aid | 3 | 3 | Menthol, Unspecified Form, Zinc Gluconate |
| Lofthouse of Fleetwood, Ltd. | 3 | 3 | Menthol |
| Perrigo Direct Inc. | 3 | 1 | Menthol |
| WHOLE FOODS MARKET, INC. | 3 | 3 | Menthol |
| 7-ELEVEN | 2 | 2 | Menthol, Pectin |
| Advagen Pharma Limited | 2 | 1 | Nicotine |
| Amazon | 2 | 2 | Menthol |
| Bayer HealthCare LLC. | 2 | 2 | Calcium Carbonate |
| Beekeeper's Naturals USA Inc | 2 | 2 | Menthol, Unspecified Form |
| Cardinal Health 110, LLC. DBA Leader | 2 | 2 | Menthol, Unspecified Form, Pectin |
| Church & Dwight Co., Inc. | 2 | 2 | Zinc Acetate Anhydrous, Zinc Gluconate, Sambucus Nigra Flowering Top |
| Dolgencorp Inc | 2 | 1 | Nicotine |
| EQUATE (Wal-Mart Stores, Inc.) (see also WAL-MART INC) | 2 | 2 | Nicotine |
| Lofthouse of Fleetwood | 2 | 2 | Menthol |
| McKesson Corporation dba SKY Packaging | 2 | 1 | Nicotine |
| McKesson Medical-Surgical | 2 | 2 | Menthol, Menthol, Unspecified Form |
| Melaleuca, Inc. | 2 | 2 | Menthol |
| Nelson Bach USA Limited | 2 | 2 | Helianthemum Nummularium Whole, Prunus Cerasifera Whole, Ornithogalum Umbellatum Whole, Clematis Vitalba Whole, Impatiens Glandulifera Whole and 5 more |
| Pharmadel LLC | 2 | 1 | Menthol |
| PLD Acquisitions LLC DBA Avma Pharma Solutions | 2 | 1 | Nicotine |
| Publix | 2 | 2 | Menthol |
| Quantum, Inc. | 2 | 2 | Menthol, Unspecified Form |
| Quest Products, LLC | 2 | 2 | Calcium Carbonate, Benzocaine |
| Safeway Inc. | 2 | 2 | Menthol |
| Walgreen | 2 | 2 | Menthol, Benzocaine, Dextromethorphan Hydrobromide |
| Walgreens Co. | 2 | 2 | Benzocaine, Menthol |
| WALMART INC. (see also Equate) | 2 | 2 | Nicotine |
| Walmart Stores Inc. | 2 | 2 | Menthol |
| Acme United Corporation | 1 | 1 | Menthol |
| Anhui Jiuhe Health Industry Co., Ltd | 1 | 1 | Menthol |
| Bestco LLC | 1 | 1 | Menthol |
| Cardinal Health 107, LLC | 1 | 1 | Nicotine |
| CVS | 1 | 1 | Pectin |
| DLC Laboratories, Inc. | 1 | 1 | Benzocaine |
| Dolgencorp, LLC | 1 | 1 | Nicotine |
| Dollar General | 1 | 1 | Menthol |
| Family Dollar (FAMILY WELLNESS) | 1 | 1 | Nicotine |
| FSA STORE INC. | 1 | 1 | Menthol, Unspecified Form |
| Hikma Pharmacuticals USA USA Inc. | 1 | 1 | Clotrimazole |
| Jahnke Ssswaren GmbH | 1 | 0 | Menthol |
| Kroger | 1 | 1 | Menthol |
| Lydia Co., Ltd. | 1 | 1 | Flurbiprofen |
| Major Pharmaceuticals | 1 | 1 | Benzocaine, Menthol |
| MEDTECH PRODUCTS INC | 1 | 1 | Benzocaine, Dextromethorphan Hydrobromide, Menthol |
| Meijer Distribution | 1 | 1 | Menthol |
| NuCare Pharmaceuticals, Inc. | 1 | 1 | Nicotine |
| Padagis US LLC | 1 | 1 | Clotrimazole |
| Ragolds USA Inc. | 1 | 0 | Menthol |
| Redicare LLC | 1 | 1 | Menthol, Unspecified Form |
| Sato Pharmaceutical Co., Ltd. | 1 | 1 | Dextromethorphan Hydrobromide |
| Sweet Tec GmbH | 1 | 0 | Menthol |
| The Kroget Co. | 1 | 1 | Menthol |
| Thompson Safety LLC | 1 | 1 | Menthol |
| TopCo | 1 | 1 | Menthol, Benzocaine |
| Trader Joe's Company | 1 | 1 | Menthol |
| Unishield | 1 | 1 | Menthol, Unspecified Form |
| Vespyr Brands Inc | 1 | 1 | Zinc Gluconate |
| Zee Medical | 1 | 1 | Benzocaine, Menthol |
FDA National Drug Code Directory, retrieved 4 September 2026. Company names are as filed. The same company under two spellings is two rows here, because the listing holds it as two.