Labeller
Walgreens
34 products in the FDA listing name this company as the labeller. The labeller is whoever puts its name on the package, and is not necessarily the manufacturer.
34
products listed
15
brand names
3
active ingredients
0363
NDC labeller code
Brands
Maxi NicotineMenthol cough dropmini nicotinenicotinenicotine mininicotine polacrilexNicotine Polacrilex MINTNicotine Polacrilex originalWalgreens Cherry Cough DropsWalgreens Honey Lemon Cough DropsWalgreens Menthol Cough DropsWalgreens Severe Honey Lemon Throat DropsWalgreens Severe Menthol Throat DropsWalgreens Wild Cherry Pectin Throat DropsWalgreens Wild Cherry Throat Drops
Every listing
| Product | Active ingredients | Strength | Form | Listed from | NDC |
|---|---|---|---|---|---|
| Maxi Nicotine | Nicotine | 4 mg | Lozenge | 30 October 2020 | 0363-0960 |
| Menthol Cough Drop | Menthol | 5.4 mg | Lozenge | 5 June 2016 | 0363-1070 |
| Mini Nicotine | Nicotine | 4 mg | Lozenge | 1 September 2019 | 0363-2640 |
| Nicotine | Nicotine | 2 mg | Lozenge | 1 January 2021 | 0363-9780 |
| Nicotine | Nicotine | 2 mg | Lozenge | 28 May 2021 | 0363-9610 |
| Nicotine | Nicotine | 4 mg | Lozenge | 31 January 2021 | 0363-9620 |
| Nicotine | Nicotine | 2 mg | Lozenge | 30 October 2020 | 0363-9570 |
| Nicotine | Nicotine | 4 mg | Lozenge | 28 May 2021 | 0363-9580 |
| Nicotine | Nicotine | 2 mg | Lozenge | 26 March 2021 | 0363-5760 |
| Nicotine | Nicotine | 2 mg | Lozenge | 28 May 2021 | 0363-9590 |
| Nicotine | Nicotine | 4 mg | Chewing gum | 30 October 2020 | 0363-3911 |
| Nicotine | Nicotine | 2 mg | Chewing gum | 29 January 2021 | 0363-9250 |
| Nicotine | Nicotine | 2 mg | Chewing gum | 27 December 2019 | 0363-9290 |
| Nicotine | Nicotine | 4 mg | Chewing gum | 30 October 2020 | 0363-9310 |
| Nicotine | Nicotine | 4 mg | Chewing gum | 27 December 2019 | 0363-9350 |
| Nicotine Mini | Nicotine | 2 mg | Lozenge | 30 August 2019 | 0363-0262 |
| Nicotine Mini | Nicotine | 4 mg | Lozenge | 25 June 2021 | 0363-0979 |
| Nicotine Mini | Nicotine | 4 mg | Lozenge | 20 August 2021 | 0363-5770 |
| Nicotine Polacrilex | Nicotine | 4 mg | Chewing gum | 30 October 2020 | 0363-3290 |
| Nicotine Polacrilex | Nicotine | 2 mg | Chewing gum | 30 October 2020 | 0363-9240 |
| Nicotine Polacrilex | Nicotine | 2 mg | Chewing gum | 31 January 2020 | 0363-9260 |
| Nicotine Polacrilex | Nicotine | 2 mg | Chewing gum | 30 April 2021 | 0363-9270 |
| Nicotine Polacrilex | Nicotine | 4 mg | Chewing gum | 30 October 2020 | 0363-9330 |
| Nicotine Polacrilex MINT | Nicotine | 2 mg | Chewing gum | 1 January 2014 | 0363-1420 |
| Nicotine Polacrilex MINT | Nicotine | 4 mg | Chewing gum | 1 January 2014 | 0363-1421 |
| Nicotine Polacrilex original | Nicotine | 2 mg | Chewing gum | 1 January 2014 | 0363-1608 |
| Nicotine Polacrilex original | Nicotine | 4 mg | Chewing gum | 1 January 2014 | 0363-1609 |
| Walgreens Cherry Cough Drops | Menthol | 5.8 mg | Lozenge | 23 January 2025 | 0363-9958 |
| Walgreens Honey Lemon Cough Drops | Menthol | 7.5 mg | Lozenge | 23 January 2025 | 0363-9959 |
| Walgreens Menthol Cough Drops | Menthol | 5.4 mg | Lozenge | 1 January 2025 | 0363-9957 |
| Walgreens Severe Honey Lemon Throat Drops | Menthol | 20 mg | Lozenge | 21 April 2025 | 0363-9961 |
| Walgreens Severe Menthol Throat Drops | Menthol | 20 mg | Lozenge | 11 September 2024 | 0363-9956 |
| Walgreens Wild Cherry Pectin Throat Drops | Pectin | 2.8 mg | Lozenge | 1 February 2026 | 0363-9964 |
| Walgreens Wild Cherry Throat Drops | Pectin | 2.8 mg | Lozenge | 1 January 2026 | 0363-9965 |
FDA National Drug Code Directory, retrieved 4 September 2026. The company name is as filed, including its punctuation. Two spellings of the same company appear as two labellers here, because that is how the listing records them.
Lozenges.com is a reference publication built from FDA product listings and drug labels. It is not medical advice, diagnosis or treatment, it does not recommend any product for any condition, and it is not a substitute for a pharmacist or a doctor.