The comparison
Active ingredients
Two lozenges that look nothing alike on the shelf can be the same drug at the same strength, and two that look identical can be different drugs. This is every active ingredient in the FDA listing for these four dosage forms, and how much of it is actually in the product.
In three or more products
| Active ingredient | Products | Labellers | Strength range | Dosage forms |
|---|---|---|---|---|
| Nicotine | 646 | 65 | 2 to 4 mg | Chewing gum, Lozenge |
| Menthol | 461 | 85 | 0.69 to 20 mg | Lozenge, Pastille |
| Pectin | 52 | 17 | 1.7 to 7 mg | Lozenge |
| Benzocaine | 36 | 23 | 6 to 15 mg | Lozenge |
| Menthol, Unspecified Form | 35 | 17 | 2.5 to 7.6 mg | Lozenge |
| Levomenthol | 19 | 3 | 2.7 to 20 mg | Lozenge |
| Dextromethorphan Hydrobromide | 16 | 12 | 5 to 10 mg | Lozenge |
| Zinc Gluconate | 11 | 6 | 13.3 mg | Lozenge |
| Helianthemum Nummularium Flower | 10 | 3 | - | Lozenge, Pastille |
| Impatiens Glandulifera Flower | 10 | 3 | - | Lozenge, Pastille |
| Prunus Cerasifera Flower | 10 | 3 | - | Lozenge, Pastille |
| Clematis Vitalba Flower | 8 | 3 | - | Lozenge, Pastille |
| Calcium Carbonate | 7 | 4 | 250 to 750 mg | Chewing gum, Lozenge |
| Ornithogalum Umbellatum Flowering Top | 7 | 3 | - | Lozenge, Pastille |
| Hexylresorcinol | 4 | 1 | 2 to 2.4 mg | Lozenge |
| Ornithogalum Umbellatum Whole | 4 | 2 | - | Lozenge |
| Strychnos Nux-vomica Seed | 4 | 2 | - | Lozenge |
| Arnica Montana Whole | 3 | 2 | - | Lozenge |
| Avena Sativa Flowering Top | 3 | 2 | 6.2 mg | Lozenge |
| Clotrimazole | 3 | 3 | 10 mg | Lozenge |
| Dyclonine Hydrochloride | 3 | 1 | 2 to 3 mg | Lozenge |
| Phosphoric Acid | 3 | 2 | - | Lozenge |
| Pulsatilla Vulgaris Whole | 3 | 2 | - | Lozenge |
| Sambucus Nigra Flower | 3 | 1 | 45 to 50 mg | Lozenge |
| Strychnos Ignatii Seed | 3 | 2 | - | Lozenge |
FDA National Drug Code Directory, retrieved 4 September 2026. The strength range is the most common unit for that ingredient; where a product states a strength in a different unit it is shown on the ingredient's own page rather than mixed into this column. Lozenges.com is a reference publication built from FDA product listings and drug labels. It is not medical advice, diagnosis or treatment, it does not recommend any product for any condition, and it is not a substitute for a pharmacist or a doctor.
In one or two products
Mostly homeopathic preparations, where each botanical is listed as a separate active ingredient. They are here because they are in the listing.