Labeller
Amazon.com Services LLC
37 products in the FDA listing name this company as the labeller. The labeller is whoever puts its name on the package, and is not necessarily the manufacturer.
37
products listed
4
brand names
1
active ingredients
72288
NDC labeller code
Every listing
| Product | Active ingredients | Strength | Form | Listed from | NDC |
|---|---|---|---|---|---|
| AMAZON BASIC CARE NICOTINE POLACRILEX | Nicotine | 4 mg | Lozenge | 15 May 2024 | 72288-690 |
| AMAZON BASIC CARE NICOTINE POLACRILEX | Nicotine | 2 mg | Lozenge | 15 May 2024 | 72288-694 |
| AMAZON BASIC CARE NICOTINE POLACRILEX | Nicotine | 4 mg | Lozenge | 15 May 2024 | 72288-266 |
| AMAZON BASIC CARE NICOTINE POLACRILEX | Nicotine | 2 mg | Lozenge | 15 May 2024 | 72288-623 |
| basic care nicotine | Nicotine | 2 mg | Lozenge | 10 June 2021 | 72288-734 |
| basic care nicotine | Nicotine | 4 mg | Lozenge | 29 April 2021 | 72288-642 |
| basic care nicotine | Nicotine | 2 mg | Lozenge | 18 March 2021 | 72288-124 |
| basic care nicotine | Nicotine | 2 mg | Lozenge | 6 August 2021 | 72288-808 |
| basic care nicotine | Nicotine | 2 mg | Lozenge | 6 May 2021 | 72288-223 |
| basic care nicotine | Nicotine | 4 mg | Lozenge | 11 May 2020 | 72288-873 |
| basic care nicotine | Nicotine | 4 mg | Lozenge | 6 August 2021 | 72288-957 |
| basic care nicotine | Nicotine | 2 mg | Lozenge | 7 May 2021 | 72288-344 |
| basic care nicotine | Nicotine | 2 mg | Lozenge | 11 January 2022 | 72288-492 |
| basic care nicotine | Nicotine | 4 mg | Lozenge | 20 July 2023 | 72288-509 |
| basic care nicotine | Nicotine | 4 mg | Chewing gum | 20 September 2023 | 72288-693 |
| basic care nicotine | Nicotine | 2 mg | Chewing gum | 17 June 2021 | 72288-029 |
| basic care nicotine | Nicotine | 2 mg | Chewing gum | 16 June 2023 | 72288-811 |
| basic care nicotine | Nicotine | 4 mg | Chewing gum | 7 January 2021 | 72288-170 |
| basic care nicotine | Nicotine | 4 mg | Chewing gum | 10 December 2020 | 72288-442 |
| basic care nicotine | Nicotine | 4 mg | Chewing gum | 29 October 2020 | 72288-532 |
| basic care nicotine | Nicotine | 4 mg | Chewing gum | 12 July 2023 | 72288-577 |
| Basic Care Nicotine | Nicotine | 4 mg | Lozenge | 9 August 2021 | 72288-190 |
| Basic Care Nicotine | Nicotine | 4 mg | Lozenge | 23 August 2021 | 72288-077 |
| Basic Care Nicotine | Nicotine | 4 mg | Chewing gum | 31 July 2021 | 72288-003 |
| Basic Care Nicotine | Nicotine | 2 mg | Chewing gum | 10 August 2021 | 72288-292 |
| Basic Care Nicotine | Nicotine | 2 mg | Chewing gum | 18 January 2021 | 72288-352 |
| Basic Care Nicotine | Nicotine | 2 mg | Chewing gum | 11 June 2020 | 72288-456 |
| nicotine | Nicotine | 4 mg | Lozenge | 19 August 2026 | 72288-651 |
| nicotine | Nicotine | 2 mg | Lozenge | 13 August 2026 | 72288-888 |
| Nicotine | Nicotine | 4 mg | Lozenge | 28 August 2026 | 72288-869 |
| Nicotine | Nicotine | 2 mg | Chewing gum | 12 August 2026 | 72288-518 |
| Nicotine | Nicotine | 4 mg | Chewing gum | 18 May 2026 | 72288-540 |
| NICOTINE | Nicotine | 2 mg | Lozenge | 16 July 2026 | 72288-771 |
| nicotine mini | Nicotine | 2 mg | Lozenge | 9 July 2026 | 72288-797 |
| NICOTINE MINI | Nicotine | 4 mg | Lozenge | 20 August 2026 | 72288-739 |
| NICOTINE MINI | Nicotine | 4 mg | Lozenge | 2 July 2026 | 72288-375 |
| NICOTINE MINI | Nicotine | 2 mg | Lozenge | 18 June 2026 | 72288-569 |
FDA National Drug Code Directory, retrieved 4 September 2026. The company name is as filed, including its punctuation. Two spellings of the same company appear as two labellers here, because that is how the listing records them.
Lozenges.com is a reference publication built from FDA product listings and drug labels. It is not medical advice, diagnosis or treatment, it does not recommend any product for any condition, and it is not a substitute for a pharmacist or a doctor.