Labeller
CVS Pharmacy
48 products in the FDA listing name this company as the labeller. The labeller is whoever puts its name on the package, and is not necessarily the manufacturer.
48
products listed
24
brand names
4
active ingredients
51316, 59779, 69842
NDC labeller codes
Brands
cherry sore throat lozengeCough DropsCVS Cherry Cough DropsCVS Honey Lemon Cough DropsCVS Menthol Cough DropsCVS SF Honey Lemon Cough DropsCVS SF Menthol Cough Dropshoney lemon sore throat lozengesLemon Mint Herb Throat DropsMenthol Cough Drops Honey Lemon Flavormini nicotineMixed Berry Throat and Cough LozengesNatural Herb Cough Dropsnicotinenicotine miniNicotine Polacrilex coated cinnamonNicotine Polacrilex coated fruitNicotine Polacrilex coated ice mintNicotine Polacrilex coated mintNicotine Polacrilex originalNicotine Sugar FreeSugar Free Cough Dropssugar free honey lemon cough dropssugar free menthol cough drops
Every listing
| Product | Active ingredients | Strength | Form | Listed from | NDC |
|---|---|---|---|---|---|
| cherry sore throat lozenge | Menthol, Benzocaine | 3.6 mg + 15 mg | Lozenge | 18 May 2015 | 59779-545 |
| Cough Drops | Menthol | 5.8 mg | Pastille | 14 December 2022 | 51316-016 |
| CVS Cherry Cough Drops | Menthol | 5.8 mg | Lozenge | 6 May 2022 | 69842-532 |
| CVS Honey Lemon Cough Drops | Menthol | 7.5 mg | Lozenge | 9 May 2022 | 69842-534 |
| CVS Menthol Cough Drops | Menthol | 5.4 mg | Lozenge | 9 May 2022 | 69842-536 |
| CVS SF Honey Lemon Cough Drops | Menthol | 7.6 mg | Lozenge | 6 June 2022 | 69842-594 |
| CVS SF Menthol Cough Drops | Menthol | 5.8 mg | Lozenge | 3 June 2022 | 69842-593 |
| honey lemon sore throat lozenges | Benzocaine, Menthol | 15 mg + 2.6 mg | Lozenge | 18 May 2015 | 59779-644 |
| Lemon Mint Herb Throat Drops | Menthol | 1.1 mg | Pastille | 29 May 2023 | 51316-852 |
| Menthol Cough Drops Honey Lemon Flavor | Menthol | 7.5 mg | Pastille | 13 September 2025 | 51316-987 |
| Menthol Cough Drops Honey Lemon Flavor | Menthol | 7.6 mg | Pastille | 13 September 2025 | 51316-988 |
| Mini Nicotine | Nicotine | 4 mg | Lozenge | 30 June 2020 | 69842-934 |
| Mixed Berry Throat and Cough Lozenges | Benzocaine, Dextromethorphan Hydrobromide | 7.5 mg + 5 mg | Lozenge | 15 August 2018 | 69842-377 |
| Natural Herb Cough Drops | Menthol | 4.8 mg | Pastille | 29 May 2023 | 51316-850 |
| nicotine | Nicotine | 4 mg | Lozenge | 4 February 2020 | 69842-828 |
| nicotine | Nicotine | 2 mg | Lozenge | 12 May 2010 | 59779-201 |
| nicotine | Nicotine | 4 mg | Lozenge | 12 May 2010 | 59779-424 |
| nicotine | Nicotine | 2 mg | Lozenge | 3 May 2024 | 69842-587 |
| nicotine | Nicotine | 2 mg | Lozenge | 4 February 2020 | 69842-605 |
| nicotine | Nicotine | 4 mg | Lozenge | 22 February 2006 | 59779-873 |
| Nicotine | Nicotine | 2 mg | Lozenge | 22 February 2006 | 59779-344 |
| Nicotine | Nicotine | 2 mg | Lozenge | 23 June 1998 | 59779-397 |
| Nicotine | Nicotine | 4 mg | Lozenge | 29 May 2020 | 69842-564 |
| Nicotine | Nicotine | 2 mg | Lozenge | 13 February 2013 | 59779-734 |
| Nicotine | Nicotine | 4 mg | Lozenge | 22 August 2023 | 69842-595 |
| Nicotine | Nicotine | 4 mg | Lozenge | 13 February 2013 | 59779-957 |
| Nicotine Mini | Nicotine | 4 mg | Lozenge | 30 June 2020 | 69842-964 |
| Nicotine Mini | Nicotine | 2 mg | Lozenge | 31 July 2020 | 69842-976 |
| Nicotine Polacrilex coated cinnamon | Nicotine | 4 mg | Chewing gum | 1 January 2014 | 69842-028 |
| Nicotine Polacrilex coated cinnamon | Nicotine | 2 mg | Chewing gum | 1 January 2014 | 69842-026 |
| Nicotine Polacrilex coated fruit | Nicotine | 2 mg | Chewing gum | 1 January 2014 | 69842-024 |
| Nicotine Polacrilex coated fruit | Nicotine | 4 mg | Chewing gum | 1 January 2014 | 69842-025 |
| Nicotine Polacrilex coated ice mint | Nicotine | 2 mg | Chewing gum | 1 May 2016 | 69842-216 |
| Nicotine Polacrilex coated ice mint | Nicotine | 4 mg | Chewing gum | 1 May 2016 | 69842-217 |
| Nicotine Polacrilex coated mint | Nicotine | 4 mg | Chewing gum | 1 January 2014 | 69842-430 |
| Nicotine Polacrilex coated mint | Nicotine | 2 mg | Chewing gum | 1 January 2014 | 69842-428 |
| Nicotine Polacrilex original | Nicotine | 4 mg | Chewing gum | 1 January 2014 | 69842-609 |
| Nicotine Polacrilex original | Nicotine | 2 mg | Chewing gum | 1 January 2014 | 69842-608 |
| Nicotine Sugar Free | Nicotine | 4 mg | Lozenge | 30 April 2019 | 69842-858 |
| Nicotine Sugar Free | Nicotine | 2 mg | Lozenge | 29 May 2020 | 69842-932 |
| Nicotine Sugar Free | Nicotine | 2 mg | Lozenge | 29 May 2020 | 69842-957 |
| Nicotine Sugar Free | Nicotine | 2 mg | Lozenge | 29 May 2020 | 69842-662 |
| Sugar Free Cough Drops | Menthol | 7.6 mg | Pastille | 29 May 2023 | 51316-848 |
| Sugar Free Cough Drops | Menthol | 5.8 mg | Pastille | 29 May 2023 | 51316-851 |
| Sugar Free Cough Drops | Menthol | 5.8 mg | Pastille | 26 June 2025 | 51316-989 |
| Sugar Free Cough Drops | Menthol | 5.8 mg | Pastille | 14 December 2022 | 51316-013 |
| sugar free honey lemon cough drops | Menthol | 7.6 mg | Lozenge | 18 May 2015 | 59779-697 |
| sugar free menthol cough drops | Menthol | 5.8 mg | Lozenge | 18 May 2015 | 59779-695 |
FDA National Drug Code Directory, retrieved 4 September 2026. The company name is as filed, including its punctuation. Two spellings of the same company appear as two labellers here, because that is how the listing records them.
Lozenges.com is a reference publication built from FDA product listings and drug labels. It is not medical advice, diagnosis or treatment, it does not recommend any product for any condition, and it is not a substitute for a pharmacist or a doctor.