Labeller
L. Perrigo Company
25 products in the FDA listing name this company as the labeller. The labeller is whoever puts its name on the package, and is not necessarily the manufacturer.
25
products listed
1
brand name
1
active ingredients
0113, 50941
NDC labeller codes
Every listing
| Product | Active ingredients | Strength | Form | Listed from | NDC |
|---|---|---|---|---|---|
| good sense nicotine | Nicotine | 4 mg | Lozenge | 27 February 2019 | 0113-1190 |
| good sense nicotine | Nicotine | 4 mg | Lozenge | 27 December 2006 | 0113-0873 |
| good sense nicotine | Nicotine | 4 mg | Lozenge | 26 February 2026 | 0113-7999 |
| good sense nicotine | Nicotine | 2 mg | Chewing gum | 29 November 2018 | 0113-1352 |
| good sense nicotine | Nicotine | 2 mg | Chewing gum | 21 June 2023 | 0113-8100 |
| good sense nicotine | Nicotine | 4 mg | Chewing gum | 23 August 2023 | 0113-8600 |
| Good Sense Nicotine | Nicotine | 2 mg | Lozenge | 22 April 2013 | 0113-0734 |
| Good Sense Nicotine | Nicotine | 2 mg | Lozenge | 7 July 2020 | 0113-1125 |
| Good Sense Nicotine | Nicotine | 4 mg | Lozenge | 18 April 2024 | 0113-5023 |
| Good Sense Nicotine | Nicotine | 2 mg | Lozenge | 25 July 2006 | 0113-0344 |
| Good Sense Nicotine | Nicotine | 2 mg | Lozenge | 21 March 2024 | 0113-2502 |
| Good Sense Nicotine | Nicotine | 4 mg | Lozenge | 27 April 2013 | 0113-0957 |
| Good Sense Nicotine | Nicotine | 2 mg | Chewing gum | 6 May 2005 | 0113-0029 |
| Good Sense Nicotine | Nicotine | 2 mg | Chewing gum | 7 March 2007 | 0113-0456 |
| Good Sense Nicotine | Nicotine | 4 mg | Chewing gum | 27 April 2017 | 0113-0053 |
| Good Sense Nicotine | Nicotine | 4 mg | Chewing gum | 14 May 2013 | 0113-0854 |
| Good Sense Nicotine | Nicotine | 4 mg | Chewing gum | 15 July 1990 | 0113-0532 |
| Good Sense Nicotine | Nicotine | 4 mg | Chewing gum | 6 May 2005 | 0113-0170 |
| GOOD SENSE NICOTINE | Nicotine | 2 mg | Lozenge | 2 January 2026 | 0113-7020 |
| GOOD SENSE NICOTINE | Nicotine | 4 mg | Lozenge | 2 January 2026 | 0113-7031 |
| GOOD SENSE NICOTINE | Nicotine | 2 mg | Lozenge | 5 March 2026 | 0113-7969 |
| GOOD SENSE NICOTINE | Nicotine | 4 mg | Chewing gum | 23 January 2026 | 0113-4111 |
| GOOD SENSE NICOTINE | Nicotine | 2 mg | Chewing gum | 2 January 2026 | 0113-6020 |
| nicotine polacrilex Bulk | Nicotine | 2 mg | Lozenge | 1 July 2022 | 50941-734 |
| nicotine polacrilex Bulk | Nicotine | 4 mg | Lozenge | 1 July 2022 | 50941-957 |
FDA National Drug Code Directory, retrieved 4 September 2026. The company name is as filed, including its punctuation. Two spellings of the same company appear as two labellers here, because that is how the listing records them.
Lozenges.com is a reference publication built from FDA product listings and drug labels. It is not medical advice, diagnosis or treatment, it does not recommend any product for any condition, and it is not a substitute for a pharmacist or a doctor.