Labeller
BFY LLC
18 products in the FDA listing name this company as the labeller. The labeller is whoever puts its name on the package, and is not necessarily the manufacturer.
18
products listed
17
brand names
2
active ingredients
72427
NDC labeller code
Brands
Lolleez Birthday CakeLolleez Birthday Cake - ConventionalLolleez Mixed BerryLolleez Orange MangoLolleez Organic Variety Pack (WM, SB, BC, MB)Lolleez StrawberryLolleez Variety PackLolleez WatermelonSootheez Berry LemonadeSootheez Birthday CakeSootheez Organic RaspberrySootheez Organic Wild CherrySootheez Strawberry LemonadeSootheez Watermelon MintTumeez Organic AppleTumeez Organic GrapeTumeez Variety Pack
Every listing
| Product | Active ingredients | Strength | Form | Listed from | NDC |
|---|---|---|---|---|---|
| Lolleez Birthday Cake | Pectin | 11.5 mg / 7 g | Lozenge | 6 June 2024 | 72427-4415 |
| Lolleez Birthday Cake - Conventional | Pectin | 11.5 mg / 7 g | Lozenge | 26 September 2024 | 72427-4615 |
| Lolleez Mixed Berry | Pectin | 11.5 mg / 7 g | Lozenge | 7 August 2019 | 72427-3515 |
| Lolleez Orange Mango | Pectin | 11.5 mg / 7 g | Lozenge | 14 April 2026 | 72427-3495 |
| Lolleez Organic Variety Pack (WM, SB, BC, MB) | Pectin | 11.5 mg / 7 g | Lozenge | 17 June 2025 | 72427-3640 |
| Lolleez Strawberry | Pectin | 11.5 mg / 7 g | Lozenge | 8 October 2018 | 72427-3395 |
| Lolleez Variety Pack | Pectin | 11.5 mg / 7 g | Lozenge | 8 October 2018 | 72427-3195 |
| Lolleez Variety Pack | Pectin | 11.5 mg / 7 g | Lozenge | 24 June 2024 | 72427-4540 |
| Lolleez Watermelon | Pectin | 11.5 mg / 7 g | Lozenge | 25 February 2026 | 72427-3295 |
| Sootheez Berry Lemonade | Pectin | 11.5 mg / 3.5 g | Lozenge | 4 June 2024 | 72427-4014 |
| Sootheez Birthday Cake | Pectin | 11.5 mg / 3.5 g | Lozenge | 4 June 2024 | 72427-4114 |
| Sootheez Organic Raspberry | Pectin | 11.5 mg / 3.5 g | Lozenge | 28 July 2025 | 72427-3814 |
| Sootheez Organic Wild Cherry | Pectin | 11.5 mg / 3.5 g | Lozenge | 6 January 2026 | 72427-3714 |
| Sootheez Strawberry Lemonade | Pectin | 11.5 mg / 3.5 g | Lozenge | 4 June 2024 | 72427-4214 |
| Sootheez Watermelon Mint | Pectin | 11.5 mg / 3.5 g | Lozenge | 4 June 2024 | 72427-4314 |
| Tumeez Organic Apple | Calcium Carbonate | 200 mg / 7 g | Lozenge | 21 June 2019 | 72427-2000 |
| Tumeez Organic Grape | Calcium Carbonate | 200 mg / 7 g | Lozenge | 21 June 2019 | 72427-2001 |
| Tumeez Variety Pack | Calcium Carbonate | 200 mg / 7 g | Lozenge | 21 June 2019 | 72427-6010 |
FDA National Drug Code Directory, retrieved 4 September 2026. The company name is as filed, including its punctuation. Two spellings of the same company appear as two labellers here, because that is how the listing records them.
Lozenges.com is a reference publication built from FDA product listings and drug labels. It is not medical advice, diagnosis or treatment, it does not recommend any product for any condition, and it is not a substitute for a pharmacist or a doctor.