Labeller
Target Corporation
24 products in the FDA listing name this company as the labeller. The labeller is whoever puts its name on the package, and is not necessarily the manufacturer.
24
products listed
15
brand names
1
active ingredients
82442
NDC labeller code
Brands
up and up cherry ice nicotineup and up cherry nicotineup and up citrus mini nicotineup and up coated cinnamon nicotineup and up coated cool mint nicotineUP AND UP COATED FRUIT NICOTINEup and up coated mint freeze nicotineUp and Up Mini Nicotineup and up mint mini nicotineup and up mint nicotineup and up nicotineup and up nicotine mini mintup and up uncoated mint nicotineup and up uncoated nicotineup and up uncoated original nicotine
Every listing
| Product | Active ingredients | Strength | Form | Listed from | NDC |
|---|---|---|---|---|---|
| up and up cherry ice nicotine | Nicotine | 4 mg | Lozenge | 29 January 2024 | 82442-000 |
| up and up cherry nicotine | Nicotine | 2 mg | Lozenge | 12 December 2023 | 82442-124 |
| up and up cherry nicotine | Nicotine | 4 mg | Lozenge | 29 March 2024 | 82442-190 |
| up and up citrus mini nicotine | Nicotine | 2 mg | Lozenge | 4 June 2024 | 82442-023 |
| up and up citrus mini nicotine | Nicotine | 4 mg | Lozenge | 1 April 2024 | 82442-399 |
| up and up coated cinnamon nicotine | Nicotine | 2 mg | Chewing gum | 1 May 2024 | 82442-700 |
| UP AND UP COATED CINNAMON NICOTINE | Nicotine | 4 mg | Chewing gum | 29 January 2025 | 82442-329 |
| up and up coated cool mint nicotine | Nicotine | 2 mg | Chewing gum | 20 August 2024 | 82442-456 |
| UP AND UP COATED FRUIT NICOTINE | Nicotine | 4 mg | Chewing gum | 23 January 2025 | 82442-971 |
| up and up coated mint freeze nicotine | Nicotine | 4 mg | Chewing gum | 18 June 2024 | 82442-723 |
| UP AND UP COATED MINT FREEZE NICOTINE | Nicotine | 2 mg | Chewing gum | 1 May 2024 | 82442-100 |
| Up and Up Mini Nicotine | Nicotine | 2 mg | Lozenge | 20 May 2024 | 82442-802 |
| up and up mint mini nicotine | Nicotine | 2 mg | Lozenge | 19 September 2024 | 82442-734 |
| up and up mint nicotine | Nicotine | 2 mg | Lozenge | 28 March 2024 | 82442-344 |
| up and up mint nicotine | Nicotine | 4 mg | Lozenge | 28 March 2024 | 82442-873 |
| Up and Up Mint Nicotine | Nicotine | 4 mg | Chewing gum | 11 June 2024 | 82442-500 |
| up and up nicotine | Nicotine | 2 mg | Lozenge | 12 February 2024 | 82442-490 |
| up and up nicotine | Nicotine | 4 mg | Lozenge | 12 February 2024 | 82442-741 |
| up and up nicotine | Nicotine | 2 mg | Chewing gum | 10 June 2024 | 82442-269 |
| Up and Up Nicotine | Nicotine | 4 mg | Chewing gum | 21 April 2024 | 82442-532 |
| up and up nicotine mini mint | Nicotine | 4 mg | Lozenge | 17 May 2024 | 82442-957 |
| up and up uncoated mint nicotine | Nicotine | 2 mg | Chewing gum | 10 May 2024 | 82442-899 |
| up and up uncoated nicotine | Nicotine | 2 mg | Chewing gum | 14 May 2024 | 82442-029 |
| up and up uncoated original nicotine | Nicotine | 4 mg | Chewing gum | 16 May 2024 | 82442-170 |
FDA National Drug Code Directory, retrieved 4 September 2026. The company name is as filed, including its punctuation. Two spellings of the same company appear as two labellers here, because that is how the listing records them.
Lozenges.com is a reference publication built from FDA product listings and drug labels. It is not medical advice, diagnosis or treatment, it does not recommend any product for any condition, and it is not a substitute for a pharmacist or a doctor.