Labeller
Prestige Brands Holdings, Inc.
15 products in the FDA listing name this company as the labeller. The labeller is whoever puts its name on the package, and is not necessarily the manufacturer.
15
products listed
12
brand names
4
active ingredients
52183, 67172
NDC labeller codes
Brands
CHLORASEPTICCHLORASEPTIC MAXChloraseptic Total Sore Throat and CoughChloraseptic Total Sore Throat and Cough, Sugar FreeChloraseptic Warming Sore ThroatChloraspeticLudens Dual ReliefLudens Honey LemonLudens Honey Licorice Throat DropsLUDENS SUGAR FREE WILD CHERRY THROATLudens Watermelon Throat DropsLudens Wild Cherry Throat Drops
Every listing
| Product | Active ingredients | Strength | Form | Listed from | NDC |
|---|---|---|---|---|---|
| CHLORASEPTIC | Menthol, Benzocaine | 10 mg + 6 mg | Lozenge | 1 August 2010 | 67172-022 |
| CHLORASEPTIC | Menthol, Benzocaine | 10 mg + 6 mg | Lozenge | 1 August 2010 | 67172-021 |
| CHLORASEPTIC MAX | Menthol, Benzocaine | 10 mg + 15 mg | Lozenge | 1 August 2010 | 67172-114 |
| Chloraseptic Total Sore Throat and Cough | Menthol, Benzocaine, Dextromethorphan Hydrobromide | 10 mg + 6 mg + 5 mg | Lozenge | 1 August 2010 | 67172-016 |
| Chloraseptic Total Sore Throat and Cough, Sugar Free | Menthol, Benzocaine, Dextromethorphan Hydrobromide | 10 mg + 6 mg + 5 mg | Lozenge | 1 August 2010 | 67172-015 |
| Chloraseptic Warming Sore Throat | Benzocaine | 15 mg | Lozenge | 1 January 2012 | 67172-017 |
| Chloraseptic Warming Sore Throat | Benzocaine | 15 mg | Lozenge | 1 September 2012 | 67172-018 |
| Chloraspetic | Menthol, Benzocaine | 10 mg + 6 mg | Lozenge | 1 August 2010 | 67172-023 |
| Ludens Dual Relief | Pectin, Menthol | 2.8 mg + 2.5 mg | Lozenge | 15 June 2018 | 52183-227 |
| Ludens Honey Lemon | Pectin | 2.8 mg | Lozenge | 1 February 2018 | 52183-220 |
| Ludens Honey Licorice Throat Drops | Menthol | 1.6 mg | Lozenge | 29 October 2009 | 52183-255 |
| LUDENS SUGAR FREE WILD CHERRY THROAT | Pectin | 2.8 mg | Lozenge | 12 July 2010 | 52183-249 |
| Ludens Watermelon Throat Drops | Pectin | 2.8 mg | Lozenge | 29 October 2009 | 52183-202 |
| Ludens Wild Cherry Throat Drops | Pectin | 2.8 mg | Lozenge | 29 October 2009 | 52183-229 |
| Ludens Wild Cherry Throat Drops | Pectin | 1.7 mg | Lozenge | 29 October 2009 | 52183-299 |
FDA National Drug Code Directory, retrieved 4 September 2026. The company name is as filed, including its punctuation. Two spellings of the same company appear as two labellers here, because that is how the listing records them.
Lozenges.com is a reference publication built from FDA product listings and drug labels. It is not medical advice, diagnosis or treatment, it does not recommend any product for any condition, and it is not a substitute for a pharmacist or a doctor.