Brand
MGC Health
19 listings carry this brand name, containing 2 different active ingredients.
More than one company files listings under this brand name. That is normal: a brand can be licensed, a private label can be filed by a distributor, and a contract manufacturer can hold its own listing for the same product.
Every listing
| Product | Active ingredients | Strength | Form | NDC |
|---|---|---|---|---|
| MGC Health | Menthol | 5.4 mg | Lozenge | 83698-113 |
| MGC Health | Menthol | 7.5 mg | Lozenge | 83698-114 |
| MGC Health | Menthol | 5.8 mg | Lozenge | 83698-121 |
| MGC Health | Menthol | 2.7 mg / 2850 mg | Lozenge | 83698-116 |
| MGC Health | Menthol | 2.7 mg / 2850 mg | Lozenge | 83698-117 |
| MGC Health | Menthol | 2.5 mg | Lozenge | 83698-128 |
| MGC Health | Menthol | 7.6 mg | Lozenge | 83698-125 |
| MGC Health | Menthol | 2.7 mg | Lozenge | 83698-126 |
| MGC Health | Menthol | 5.8 mg | Lozenge | 83698-127 |
| MGC Health | Menthol, Pectin | 2.5 mg + 7 mg | Lozenge | 83698-129 |
| MGC Health | Menthol | 5.8 mg | Lozenge | 83173-100 |
| MGC Health | Menthol | 7.6 mg | Lozenge | 83173-115 |
| MGC Health | Menthol | 5.4 mg | Lozenge | 83173-113 |
| MGC Health | Menthol | 7.5 mg | Lozenge | 83173-114 |
| MGC Health | Menthol | 2.5 mg | Lozenge | 83173-128 |
| MGC Health | Menthol | 5.8 mg | Lozenge | 83173-121 |
| MGC Health | Menthol | 2.7 mg | Lozenge | 83173-126 |
| MGC Health | Menthol | 5.8 mg | Lozenge | 83173-127 |
| MGC Health | Menthol, Pectin | 2.5 mg + 7 mg | Lozenge | 83173-129 |
FDA National Drug Code Directory, retrieved 4 September 2026. A brand name is whatever the company filing the listing entered in the brand name field, so spelling and capitalisation are theirs.
MGC Health on Amazon
Affiliate linksAmazon listings matching this brand name, in Amazon's own search order. Check the strength on the package against the table above.
Manuka Health Manuka Honey Lozenges - 15 Lemon and Ginger Flavored Lozenges - Natural Throat Lozenges Infused with Raw Manuka Honey and Vitamin C for Immune Support
Life Extension Zinc Lozenges Fast-Acting Immune Support, 60 Lozenges
Quantum Health TheraZinc Organic Immune Support Elderberry, 18 Lozenges
Quantum Health TheraZinc Zinc Lozenges|Elderberry Raspberry|Immune Support Formulated with Zinc Gluconate|Fast Relief|No Aftertaste|14 Count
As an Amazon Associate we earn from qualifying purchases, at no extra cost to you. These listings come from Amazon's catalogue in its own search order. No manufacturer pays for a place here, and nothing about a product's entry on this site depends on whether it can be bought. Prices were retrieved on 4 September 2026 and will have changed; the price on Amazon when you buy is the one that applies. This is not a recommendation for any condition.
Lozenges.com is a reference publication built from FDA product listings and drug labels. It is not medical advice, diagnosis or treatment, it does not recommend any product for any condition, and it is not a substitute for a pharmacist or a doctor.