Lozenge
Nicotine Mini
Nicotine 4 mg
Over the counter
The listing
- NDC product code
- 72888-187 (labeller 72888, product 187)
- Labeller
- Advagen Pharma Limited
- Brand name
- Nicotine Mini
- Generic name
- Nicotine Polacrilex
- Dosage form
- Lozenge
- Route
- oral
- Marketing category
- ANDA ANDA208875
- Marketing start
- 14 April 2023
- Listing expires
- 31 December 2027
- Pharmacologic class
- Cholinergic Nicotinic Agonist [EPC]
- RxNorm concept
- 359817
Active ingredients
| Ingredient | Strength | Other listings |
|---|---|---|
| Nicotine | 4 mg | 645 |
Strengths as listed in the FDA National Drug Code Directory, retrieved 4 September 2026. "Other listings" counts every other product on this site containing the same ingredient at any strength.
Packages
| Package NDC | Description | Listed from |
|---|---|---|
| 72888-187-53 | 1 BOTTLE in 1 CARTON (72888-187-53) / 27 LOZENGE in 1 BOTTLE | 14 April 2023 |
| 72888-187-54 | 3 BOTTLE in 1 CARTON (72888-187-54) / 27 LOZENGE in 1 BOTTLE | 14 April 2023 |
| 72888-187-55 | 4 BOTTLE in 1 CARTON (72888-187-55) / 27 LOZENGE in 1 BOTTLE | 14 April 2023 |
| 72888-187-56 | 5 BOTTLE in 1 CARTON (72888-187-56) / 27 LOZENGE in 1 BOTTLE | 14 April 2023 |
The package NDC adds a third segment to the product code, identifying the pack size. See how to read an NDC.
Identical on the active ingredient
162 other listings state exactly the same active ingredient at exactly the same strength in the same dosage form, across 51 different labellers. They are not necessarily the same product: inactive ingredients, flavour and pack size differ, and this site does not compare prices.
| Product | Labeller | NDC |
|---|---|---|
| AMAZON BASIC CARE NICOTINE POLACRILEX | Amazon.com Services LLC | 72288-690 |
| AMAZON BASIC CARE NICOTINE POLACRILEX | Amazon.com Services LLC | 72288-266 |
| basic care nicotine | Amazon.com Services LLC | 72288-642 |
| basic care nicotine | Amazon.com Services LLC | 72288-873 |
| basic care nicotine | Amazon.com Services LLC | 72288-957 |
| basic care nicotine | Amazon.com Services LLC | 72288-509 |
| Basic Care Nicotine | Amazon.com Services LLC | 72288-190 |
| Basic Care Nicotine | Amazon.com Services LLC | 72288-077 |
| berkley and jensen nicotine | BJWC | 68391-957 |
| berkley and jensen nicotine polacrilex | BJWC | 68391-873 |
| BLIP | Blip Products, Inc. | 82966-303 |
| BLIP | Blip Products, Inc. | 82966-957 |
| care one nicotine | American Sales Company | 41520-873 |
| CareOne Mini Nicotine Polacrilex | American Sales Company | 41520-957 |
| DG HEALTH NICOTINE | Dolgencorp Inc | 55910-669 |
| equate nicotine | WALMART INC. | 79903-104 |
| equate nicotine | WALMART INC. | 79903-182 |
| equate nicotine | Wal-Mart Stores Inc | 49035-791 |
| equate nicotine | Wal-Mart Stores Inc | 49035-873 |
| Equate Nicotine | Wal-Mart Stores Inc | 49035-702 |
| Equate Nicotine | Wal-Mart Stores Inc | 49035-190 |
| exchange select nicotine | Army & Air Force Exchange Service | 55301-873 |
| exchange select nicotine | Army & Air Force Exchange Service | 55301-957 |
| foster and thrive nicotine | Strategic Sourcing Services LLC | 70677-1175 |
| foster and thrive nicotine | Strategic Sourcing Services LLC | 70677-1173 |
| foster and thrive nicotine | Strategic Sourcing Services LLC | 70677-1179 |
| foster and thrive nicotine | Strategic Sourcing Services LLC | 70677-1177 |
| good sense nicotine | A-S Medication Solutions | 50090-7060 |
| good sense nicotine | L. Perrigo Company | 0113-1190 |
| good sense nicotine | L. Perrigo Company | 0113-0873 |
| good sense nicotine | L. Perrigo Company | 0113-7999 |
| Good Sense Nicotine | L. Perrigo Company | 0113-5023 |
| Good Sense Nicotine | L. Perrigo Company | 0113-0957 |
| GOOD SENSE NICOTINE | L. Perrigo Company | 0113-7031 |
| Habitrol Lozenge Cherry | Dr. Reddy's Laboratories Inc. | 43598-985 |
| Habitrol Lozenge Original Flavor | Dr. Reddy's Laboratories Inc. | 43598-983 |
| Habitrol Nicotine Polacrilex Lozenge Mint | Dr. Reddy's Laboratories Inc. | 43598-987 |
| Kirkland Signature Nicotine | Costco Wholesale Company | 63981-190 |
| kirkland signature quit 4 | Costco Wholesale Company | 63981-873 |
| Maxi Nicotine | Cardinal Health (Leader) 70000 | 70000-0561 |
Showing the first 40 of 162. The rest are reachable from each ingredient page.
Nicotine Mini on Amazon
Affiliate linksAmazon listings matching this brand name. They are not this exact NDC: Amazon lists a brand and a pack size, not a product code, so check the Drug Facts panel on what arrives against the strengths above.
Amazon Basic Care Mini Nicotine Polacrilex Lozenge, 2 mg, Stop Smoking Aid, Mint Flavor, 216 Count
Amazon Basics Mini Nicotine Polacrilex Lozenge, 2 mg (Nicotine), Mint Flavor, 135 Count, (Previously Amazon Basic Care)
Amazon Basics Nicotine Polacrilex Mini Lozenge, 4 mg (Nicotine), Mint Flavor, Stop Smoking Aid, Quit Smoking, Lessens Cravings, 216 Count, 8-Pack of 27 (Previously Amazon Basic Care)
Amazon Basic Care Mini Nicotine Polacrilex Lozenge, 4 mg, Mint Flavor, Stop Smoking Aid, Reduces Withdrawal Symptoms, Smoking Cessation, 135 Count
As an Amazon Associate we earn from qualifying purchases, at no extra cost to you. These listings come from Amazon's catalogue in its own search order. No manufacturer pays for a place here, and nothing about a product's entry on this site depends on whether it can be bought. Prices were retrieved on 4 September 2026 and will have changed; the price on Amazon when you buy is the one that applies. This is not a recommendation for any condition.
Sources for this page
Lozenges.com is a reference publication built from FDA product listings and drug labels. It is not medical advice, diagnosis or treatment, it does not recommend any product for any condition, and it is not a substitute for a pharmacist or a doctor.