Brand
foster and thrive nicotine
16 listings carry this brand name, containing nicotine.
16
listings
1
active ingredients
1
labeller
Lozenge, Chewing gum
dosage forms
Active ingredients in this brand
Every listing
| Product | Active ingredients | Strength | Form | NDC |
|---|---|---|---|---|
| foster and thrive nicotine | Nicotine | 4 mg | Lozenge | 70677-1175 |
| foster and thrive nicotine | Nicotine | 4 mg | Lozenge | 70677-1173 |
| foster and thrive nicotine | Nicotine | 2 mg | Lozenge | 70677-1174 |
| foster and thrive nicotine | Nicotine | 4 mg | Lozenge | 70677-1179 |
| foster and thrive nicotine | Nicotine | 2 mg | Lozenge | 70677-1176 |
| foster and thrive nicotine | Nicotine | 4 mg | Lozenge | 70677-1177 |
| foster and thrive nicotine | Nicotine | 2 mg | Lozenge | 70677-1178 |
| foster and thrive nicotine | Nicotine | 2 mg | Chewing gum | 70677-1164 |
| foster and thrive nicotine | Nicotine | 4 mg | Chewing gum | 70677-1165 |
| foster and thrive nicotine | Nicotine | 4 mg | Chewing gum | 70677-1167 |
| foster and thrive nicotine | Nicotine | 2 mg | Chewing gum | 70677-1170 |
| foster and thrive nicotine | Nicotine | 4 mg | Chewing gum | 70677-1193 |
| Foster and Thrive Nicotine | Nicotine | 2 mg | Lozenge | 70677-1172 |
| Foster and Thrive Nicotine | Nicotine | 2 mg | Chewing gum | 70677-1166 |
| Foster and Thrive Nicotine | Nicotine | 4 mg | Chewing gum | 70677-1171 |
| Foster and Thrive Nicotine | Nicotine | 2 mg | Chewing gum | 70677-1192 |
FDA National Drug Code Directory, retrieved 4 September 2026. A brand name is whatever the company filing the listing entered in the brand name field, so spelling and capitalisation are theirs.
Lozenges.com is a reference publication built from FDA product listings and drug labels. It is not medical advice, diagnosis or treatment, it does not recommend any product for any condition, and it is not a substitute for a pharmacist or a doctor.